SHACMAN 4X2 LIGHT CARGO TRUCK | ||
Model | BA5NE42Y13E45 | |
Drive type | 4x2 | |
Weight (Kgs) | Complete Kerb mass (Kg) | 4800 |
Capacity (Kg) | 10000 | |
G.V.W. (kg) | 15000 | |
Engine | Brand | YUCHAI |
Model | YC4D130-33 | |
HP | 130hp | |
Torque(N.m)/rpm | 420 | |
Type | Vertical, in-line,4 cylinder,turbocharged | |
Displacement(L) | 4.214 | |
Emission | Euro Ⅱ | |
transmission | Brand | FAST |
Model | 6DS50T | |
ratio | 6 forward gears & 1 R gear 6.67,4.01,2.42,1.52,1.00,0.78 R 6.13 |
|
Front Axle | Model | 145S |
Capacity | 3200kg | |
Rear Axle | Model | 145SD |
Capacity | 8000 kg | |
Ratio | 5.286 | |
Suspension | Front | 75*13*9 |
Rear | 75*15*11/75*13*8 | |
Break system | Type | Dual circuit compressed air brake,exhaust brake |
Dimension of truck | L*W*H(mm) | 7960×2300×2950 |
Wheel base(mm) | 4500 | |
Dimension of Cargo | LxWxH (mm) |
5800* 2200 * 2200 Floor 2mm, size 1.5mm |
TIRE | Model | 8.25R20/16PR |
Fuel tank capacity (L) | Materials | Iron |
Capacity(L) | 130L | |
Cab | Type | TJG131 Single |
Performance | Max.speed | 90 |
Approach/Deaparture(°) | 23/15 | |
Electrics | Brand | LINGYUN |
Battery | 24V | |
Other | steering system | Hydraulic steering |
Cab | Type | flat roof, radio ,USB, with A/C |