Drive type | 4x2 | |
Weight (Kgs) |
Complete Kerb mass (Kg) | 2675 |
Capacity (Kg) | 4325 | |
G.V.W. (kg) | 7000 | |
Engine | Brand | CUMMINS |
Model | B125 33 | |
HP | 125hp | |
Torque(N.m)/rpm | 410N.m/1500rpm | |
Type | Four-in-line, turbocharged, inter-cooling, 4cylinder | |
Displacement(L) | 3.9 | |
Emission | Euro Ⅱ | |
transmission | Brand | WANLIYANG |
Model | WLY6T50 | |
ratio | 6 forward gears & 1 R gear 6.158 3.826 2.283 1.389 1.000 0.789 R5.858 |
|
Lifting | Lifting Type | / |
front axle | Model | 1068 |
Capacity | 2500 kg | |
rear axle | Model | 1068 |
Capacity | 5000 kg | |
Ratio | 4.33 | |
Suspension | Front | 75*11*7 |
Rear | 75*11*10 | |
Break system | Type | Dual circuit compressed air brake,exhaust brake |
Dimension of truck | LxWxH (mm) |
L*W*H=6400×2250×2700 |
Wheel base(mm) | 3308 | |
Dimension of Cargo | LxWxH (mm) |
Compressed vehicle 5 m³, push forward and backward, with sewage tank, turn back |
Tires | Model | 7.50R16 LT 14PR |
Fuel tank capacity (L) | Materials | Iron |
Capacity(L) | 120L | |
Cab | Type | TJG131(1995) |
Performance | Max.speed | 94 |
Electrics | Brand | LINGYUN |
Battery | 24V | |
Other | With a spare tire, with A/C and heater system, Mechanical seat, radio, seat belt reminder, defrost mist, air deflector, electric windows, , cup holder, , Hydraulic steering |